Slaughterhouse vs Team Rush
Slaughterhouse
84 vs 62 Team Rush

House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cleveland Flowers | Guard | 9 | 7 | 5 | 2 | 0 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
13 | Levi Williams | Guard-Forward | 17 | 10 | 5 | 0 | 0 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
0 | JJ Bratton | Guard-Forward | 16 | 5 | 4 | 5 | 0 | 6 | 16 | 37.5 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 2 | 3 | 0 | 0 | 0 |
2 | TC Tenelle Clemons | Forward-Guard | 6 | 8 | 5 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
23 | Terrence Glass | Forward-Guard | 21 | 6 | 0 | 1 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 6 | 0 | 0 | 0 |
8 | Antron Pippin | Forward-Guard | 9 | 5 | 3 | 1 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
32 | John C | Forward-Center | 6 | 1 | 3 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 84 | 42 | 25 | 9 | 0 | 37 | 68 | 54.4 | 7 | 26 | 26.9 | 3 | 4 | 75.0 | 9 | 33 | 0 | 2 | 0 |
RUSH
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Carlos Williams | Forward | 19 | 3 | 1 | 1 | 0 | 7 | 20 | 35.0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
0 | Junior Inyang | Guard-Forward | 21 | 4 | 4 | 0 | 0 | 9 | 19 | 47.4 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 1 | 0 |
33 | CJ | Guard-Forward | 14 | 4 | 3 | 1 | 0 | 6 | 12 | 50.0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 4 | 0 | 0 | 0 |
3 | Cam Lewis | Guard-Forward | 8 | 10 | 3 | 1 | 1 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 |
Total | 62 | 21 | 11 | 3 | 1 | 26 | 59 | 44.1 | 8 | 25 | 32.0 | 2 | 3 | 66.7 | 4 | 17 | 0 | 2 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
House Gang | 41 | 43 | 84 | Win |
RUSH | 27 | 35 | 62 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2018 | 7:30 PM | PDS Basketball | 25th Anniversary |