Slaughterhouse vs Purpose
Slaughterhouse
70 vs 73 Purpose

House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Levi Williams | Guard-Forward | 12 | 10 | 2 | 1 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 9 | 0 | 2 | 0 |
11 | Cleveland Flowers | Guard | 9 | 4 | 3 | 1 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
0 | JJ Bratton | Guard-Forward | 10 | 0 | 0 | 1 | 0 | 4 | 12 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Daryl Moore | Forward-Guard | 18 | 8 | 3 | 0 | 0 | 6 | 10 | 60.0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 2 | 6 | 0 | 2 | 0 |
23 | Terrence Glass | Forward-Guard | 10 | 5 | 5 | 1 | 0 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
8 | Antron Pippin | Forward-Guard | 4 | 3 | 1 | 1 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 2 | 0 |
24 | John C | Forward-Center | 7 | 3 | 1 | 1 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 1 | 0 | 1 | 0 |
Total | 70 | 33 | 15 | 6 | 1 | 25 | 59 | 42.4 | 12 | 30 | 40.0 | 8 | 13 | 61.5 | 5 | 28 | 0 | 10 | 0 |
PURP
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Antwan J | Guard | 7 | 6 | 3 | 2 | 0 | 3 | 13 | 23.1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 0 | 3 | 0 |
6 | Tyree S | Guard | 6 | 7 | 2 | 1 | 0 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 6 | 0 | 2 | 0 |
8 | Kenta P. | Guard-Forward | 9 | 4 | 0 | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 0 | 0 |
11 | Carlise B | Forward | 11 | 7 | 1 | 0 | 1 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
17 | Octavius “Tay” | Forward-Center | 26 | 9 | 2 | 0 | 0 | 11 | 24 | 45.8 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 4 | 5 | 0 | 0 | 0 |
30 | Erik Thomas | Forward-Guard | 7 | 3 | 0 | 1 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
51 | Ian | Center | 7 | 7 | 0 | 0 | 1 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Total | 73 | 43 | 8 | 5 | 2 | 30 | 70 | 42.9 | 8 | 25 | 32.0 | 5 | 8 | 62.5 | 14 | 29 | 0 | 10 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
House Gang | 37 | 33 | 70 | Loss |
PURP | 42 | 31 | 73 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
December 2, 2018 | 5:30 PM | PDS Basketball | 25th Anniversary |