Slaughterhouse vs BF Allstars
Slaughterhouse
75 vs 73

House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Levi Williams | Guard-Forward | 13 | 4 | 2 | 1 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 2 | 2 | 0 | 3 | 0 |
0 | JJ Bratton | Guard | 17 | 4 | 1 | 3 | 0 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 1 | 3 | 0 | 1 | 0 |
23 | Terrence Glass | Guard-Forward | 13 | 4 | 2 | 1 | 1 | 5 | 13 | 38.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
2 | TC Tenelle Clemons | Forward-Guard | 13 | 2 | 0 | 0 | 1 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 4 | 0 |
3 | Tevin Glass | Forward | 19 | 7 | 1 | 0 | 2 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 8 | 10 | 80.0 | 2 | 5 | 0 | 1 | 0 |
11 | Cleveland Flowers | Guard | 0 | 3 | 4 | 2 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 75 | 24 | 10 | 7 | 5 | 23 | 52 | 44.2 | 12 | 27 | 44.4 | 17 | 21 | 81.0 | 7 | 17 | 0 | 12 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Dominique D | Guard | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Darel “Rell” | Forward-Guard | 6 | 3 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 0 | 2 | 0 |
25 | Bozier | Forward | 25 | 9 | 0 | 0 | 1 | 10 | 15 | 66.7 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 5 | 4 | 0 | 3 | 0 |
42 | Leon | Forward-Center | 5 | 6 | 2 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 4 | 2 | 0 | 5 | 0 |
1 | Nick BF | Guard | 10 | 1 | 3 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 4 | 0 |
11 | Craig | Guard-Forward | 16 | 2 | 2 | 1 | 0 | 7 | 16 | 43.8 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
0 | Dre BF | Center | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
Total | 67 | 25 | 11 | 3 | 2 | 25 | 53 | 47.2 | 9 | 23 | 39.1 | 8 | 12 | 66.7 | 10 | 15 | 0 | 20 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
House Gang | 35 | 40 | 75 | Win |
31 | 42 | 73 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2018 | 5:30 PM | PDS Basketball | Season 24 |