Hornets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dre Brown Lee | Guard | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Tae | Guard | 18 | 0 | 0 | 4 | 0 | 6 | 12 | 50.0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Robert Marshall | Guard-Forward | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Kurt Woods | Forward-Guard | 27 | 4 | 2 | 3 | 0 | 7 | 18 | 38.9 | 4 | 11 | 36.4 | 9 | 10 | 90.0 | 1 | 3 | 0 | 0 | 0 |
14 | Ken Champion | Center | 6 | 9 | 0 | 0 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 |
2 | Mike P | Guard-Forward | 11 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 3 | 0 | 1 | 0 |
0 | Earl Marshall | Forward | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
1 | Roy | Guard | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Total | 74 | 23 | 3 | 9 | 2 | 25 | 50 | 50.0 | 12 | 28 | 42.9 | 12 | 14 | 85.7 | 9 | 14 | 0 | 10 | 0 |
WHYN
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AJ Clarke | Guard | 14 | 8 | 2 | 0 | 0 | 6 | 11 | 54.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
1 | Andre Queen | Guard | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
0 | Nate Ness | Forward | 22 | 5 | 0 | 2 | 1 | 7 | 10 | 70.0 | 3 | 4 | 75.0 | 5 | 6 | 83.3 | 2 | 3 | 0 | 5 | 0 |
6 | Garry Fields | Forward | 9 | 2 | 3 | 1 | 0 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
33 | TC Tenelle Clemons | Guard | 13 | 2 | 1 | 2 | 0 | 5 | 13 | 38.5 | 1 | 9 | 11.1 | 2 | 2 | 100.0 | 1 | 1 | 0 | 2 | 0 |
9 | Darnell Wingfield | Forward | 9 | 3 | 1 | 1 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 0 | 2 | 0 |
30 | Lery Massey | Guard-Forward | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Total | 70 | 26 | 9 | 8 | 1 | 25 | 55 | 45.5 | 12 | 36 | 33.3 | 8 | 10 | 80.0 | 11 | 15 | 0 | 14 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2018 | 6:30 PM | PDS Basketball | Season 23 |