Slaughterhouse vs Whynot
Slaughterhouse
62 vs 55 Why Not

House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cleveland Flowers | Guard | 10 | 8 | 1 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 1 | 7 | 0 | 0 | 0 |
3 | Mike Fabre | Guard | 15 | 7 | 5 | 1 | 0 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 |
13 | Levi Williams | Guard-Forward | 8 | 4 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 1 | 0 |
8 | Antron Pippin | Forward | 8 | 5 | 2 | 1 | 1 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 3 | 2 | 0 | 0 | 0 |
24 | Terrence Glass | Forward-Center | 4 | 1 | 3 | 1 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 |
0 | JJ Bratton | Guard | 9 | 1 | 1 | 0 | 0 | 4 | 9 | 44.4 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 |
2 | Chris | Guard | 8 | 5 | 1 | 1 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 0 | 0 |
Total | 62 | 31 | 14 | 4 | 1 | 24 | 52 | 46.2 | 6 | 25 | 24.0 | 8 | 16 | 50.0 | 9 | 22 | 0 | 4 | 0 |
WHYN
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Queen | Guard | 5 | 3 | 2 | 0 | 0 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
2 | AJ Clarke | Guard | 11 | 6 | 4 | 3 | 0 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 4 | 0 | 2 | 0 |
30 | Lery Massey | Guard-Forward | 12 | 6 | 0 | 0 | 0 | 4 | 11 | 36.4 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
9 | Darnell Wingfield | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | TC Tenelle Clemons | Forward-Guard | 12 | 6 | 1 | 0 | 0 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 1 | 0 |
0 | Nate Ness | Forward | 15 | 11 | 1 | 1 | 0 | 7 | 18 | 38.9 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 4 | 7 | 0 | 2 | 0 |
7 | Steve | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 55 | 33 | 9 | 4 | 1 | 22 | 56 | 39.3 | 8 | 31 | 25.8 | 3 | 4 | 75.0 | 13 | 20 | 0 | 10 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
House Gang | 27 | 35 | 62 | Win |
WHYN | 24 | 31 | 55 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2018 | 6:30 PM | PDS Basketball | Season 23 |