Slaughterhouse vs Spectacular
Slaughterhouse
88 vs 90 Mayretta

House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cleveland Flowers | Guard | 0 | 5 | 4 | 3 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
0 | JJ Bratton | Guard | 27 | 5 | 4 | 1 | 1 | 10 | 12 | 83.3 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 1 | 4 | 0 | 3 | 0 |
13 | Levi Williams | Guard-Forward | 18 | 3 | 1 | 0 | 0 | 8 | 13 | 61.5 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 4 | 0 |
8 | Antron Pippin | Forward | 12 | 5 | 4 | 1 | 0 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 |
24 | Terrence Glass | Forward-Center | 5 | 6 | 2 | 0 | 0 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
33 | Daryl Moore | Guard-Forward | 12 | 6 | 2 | 2 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 0 | 0 |
30 | Erik Thomas | Forward-Guard | 10 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
2 | Chris | Guard | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 2 | 0 |
Total | 88 | 34 | 18 | 7 | 2 | 35 | 69 | 50.7 | 13 | 34 | 38.2 | 5 | 8 | 62.5 | 8 | 26 | 0 | 15 | 0 |
MAYR
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Brown | Guard | 16 | 7 | 5 | 0 | 1 | 6 | 14 | 42.9 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 3 | 4 | 0 | 1 | 0 |
2 | Will | Guard | 20 | 6 | 0 | 2 | 0 | 7 | 15 | 46.7 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 6 | 0 | 2 | 0 |
24 | Greg | Forward-Guard | 14 | 5 | 0 | 2 | 0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 5 | 0 | 1 | 0 |
15 | Lance Tippet | Guard-Forward | 18 | 7 | 2 | 0 | 0 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 6 | 0 | 1 | 0 |
00 | Chris | Forward-Center | 16 | 6 | 4 | 2 | 1 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 2 | 4 | 0 | 1 | 0 |
22 | Ricky Moss | Forward | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 1 | 1 | 0 | 2 | 0 |
Total | 90 | 33 | 11 | 6 | 2 | 30 | 61 | 49.2 | 10 | 24 | 41.7 | 20 | 25 | 80.0 | 7 | 26 | 0 | 8 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
House Gang | 39 | 49 | 88 | Loss |
MAYR | 44 | 46 | 90 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
March 11, 2018 | 5:30 PM | PDS Basketball | Season 23 |