Slaughterhouse vs Purpose
Slaughterhouse
105 vs 77 Purpose

House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Levi Williams | Guard-Forward | 34 | 9 | 5 | 3 | 1 | 12 | 18 | 66.7 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 2 | 7 | 0 | 3 | 0 |
11 | Cleveland Flowers | Guard | 9 | 5 | 5 | 2 | 0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
0 | JJ Bratton | Guard-Forward | 32 | 3 | 2 | 0 | 2 | 12 | 21 | 57.1 | 5 | 11 | 45.5 | 3 | 3 | 100.0 | 0 | 3 | 0 | 0 | 0 |
30 | Nate Ness | Forward | 9 | 9 | 4 | 2 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 7 | 0 | 1 | 0 |
23 | Terrence Glass | Forward-Guard | 21 | 7 | 5 | 1 | 0 | 8 | 15 | 53.3 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 3 | 4 | 0 | 2 | 0 |
Total | 105 | 33 | 21 | 8 | 4 | 38 | 67 | 56.7 | 16 | 34 | 47.1 | 13 | 14 | 92.9 | 7 | 26 | 0 | 7 | 0 |
PURP
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Antwan J | Guard | 9 | 2 | 4 | 0 | 0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 2 | 0 | 1 | 0 |
6 | Tyree S | Guard | 14 | 6 | 1 | 2 | 0 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
8 | Kenta P. | Guard-Forward | 13 | 2 | 1 | 0 | 1 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 | 0 |
30 | Darel “Rell” | Forward-Guard | 7 | 1 | 2 | 0 | 0 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 |
11 | Carlise B | Forward | 4 | 5 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
2 | Cameron | Guard-Forward | 9 | 1 | 6 | 0 | 0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 4 | 0 |
17 | Brian G | Forward | 21 | 7 | 2 | 0 | 0 | 9 | 16 | 56.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
Total | 77 | 24 | 17 | 2 | 1 | 30 | 65 | 46.2 | 14 | 34 | 41.2 | 3 | 8 | 37.5 | 4 | 20 | 0 | 8 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
House Gang | 46 | 59 | 105 | Win |
PURP | 35 | 42 | 77 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2019 | 5:30 PM | PDS Basketball | Season 26 |