Nawfside Kings vs Slaughterhouse
Nawfside Kings 67 vs 64
Slaughterhouse

NAWF
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dream | Guard | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
7 | Chuck | Guard | 6 | 3 | 6 | 2 | 0 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 1 | 0 |
12 | Dee Dee | Guard-Forward | 36 | 3 | 1 | 0 | 0 | 13 | 20 | 65.0 | 5 | 6 | 83.3 | 5 | 5 | 100.0 | 0 | 3 | 0 | 1 | 0 |
15 | Justo | Forward-Guard | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Mel | Center | 16 | 9 | 1 | 2 | 2 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 3 | 6 | 0 | 2 | 0 |
13 | Reginald | Guard-Forward | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
23 | Robert Marshall | Guard-Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
30 | Josh “Hotshot” | Forward | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
99 | Ken Champion | Center | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 1 | 0 |
Total | 67 | 21 | 13 | 6 | 3 | 25 | 49 | 51.0 | 9 | 20 | 45.0 | 8 | 13 | 61.5 | 3 | 18 | 0 | 11 | 0 |
House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cleveland Flowers | Guard | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
13 | Levi Williams | Guard-Forward | 12 | 6 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 4 | 0 | 0 | 0 |
0 | JJ Bratton | Guard-Forward | 13 | 4 | 4 | 2 | 1 | 5 | 14 | 35.7 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 1 | 3 | 0 | 0 | 0 |
30 | Nate Ness | Forward | 12 | 5 | 2 | 0 | 0 | 5 | 9 | 55.6 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 4 | 0 | 1 | 0 |
15 | Nick Hood | Forward-Center | 14 | 4 | 1 | 2 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
2 | TC Tenelle Clemons | Forward-Guard | 7 | 1 | 2 | 0 | 1 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 5 | 0 |
33 | Daryl Moore | Forward-Guard | 6 | 5 | 7 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 |
Total | 64 | 27 | 20 | 5 | 3 | 27 | 55 | 49.1 | 5 | 21 | 23.8 | 5 | 10 | 50.0 | 7 | 20 | 0 | 14 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
NAWF | 38 | 29 | 67 | Win |
House Gang | 36 | 28 | 64 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2019 | 8:30 PM | PDS Basketball | Season 26 |