KOK vs Slaughterhouse
KOK 80 vs 81
Slaughterhouse

KOK
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lortaj | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Marty | Guard | 25 | 10 | 6 | 2 | 1 | 7 | 20 | 35.0 | 3 | 6 | 50.0 | 8 | 10 | 80.0 | 3 | 7 | 0 | 0 | 0 |
2 | Alex Flag | Guard | 26 | 6 | 3 | 2 | 0 | 10 | 24 | 41.7 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 2 | 4 | 0 | 3 | 0 |
7 | Marlin | Forward | 12 | 5 | 2 | 0 | 1 | 5 | 16 | 31.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 |
44 | Nick KOK | Forward-Guard | 17 | 14 | 2 | 1 | 1 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 10 | 0 | 2 | 0 |
11 | Sub | Guard-Forward | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
Total | 80 | 39 | 13 | 6 | 3 | 30 | 72 | 41.7 | 10 | 26 | 38.5 | 10 | 13 | 76.9 | 11 | 28 | 0 | 12 | 0 |
House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cleveland Flowers | Guard | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
13 | Levi Williams | Guard-Forward | 15 | 11 | 3 | 0 | 0 | 7 | 19 | 36.8 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
0 | JJ Bratton | Guard-Forward | 25 | 6 | 1 | 1 | 1 | 9 | 18 | 50.0 | 4 | 11 | 36.4 | 3 | 3 | 100.0 | 1 | 5 | 0 | 0 | 0 |
23 | Terrence Glass | Forward-Guard | 19 | 7 | 4 | 0 | 1 | 6 | 15 | 40.0 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 2 | 5 | 0 | 2 | 0 |
15 | Nick Hood | Forward-Center | 8 | 4 | 1 | 1 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
8 | Antron Pippin | Forward-Guard | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Nate Ness | Forward | 12 | 5 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 4 | 1 | 0 | 4 | 0 |
Total | 81 | 38 | 13 | 4 | 3 | 30 | 67 | 44.8 | 9 | 28 | 32.1 | 12 | 15 | 80.0 | 12 | 26 | 0 | 11 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
KOK | 34 | 47 | 81 | Loss |
House Gang | 37 | 43 | 80 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2019 | 6:30 PM | PDS Basketball | Season 26 |