Purpose vs BF Allstars
Purpose 84 vs 93
PURP
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kenta P. | Guard-Forward | 9 | 2 | 0 | 0 | 1 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
6 | Tyree S | Guard | 16 | 4 | 1 | 1 | 0 | 6 | 13 | 46.2 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 1 | 0 |
3 | Antwan J | Guard | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 1 | 0 |
0 | Erik Thomas | Forward-Guard | 9 | 8 | 3 | 1 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
4 | Joe S | Guard-Forward | 16 | 2 | 0 | 0 | 1 | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Mel | Forward-Center | 15 | 12 | 4 | 2 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 8 | 4 | 0 | 2 | 0 |
2 | Cameron | Guard-Forward | 17 | 4 | 2 | 0 | 0 | 7 | 11 | 63.6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
Total | 84 | 35 | 12 | 5 | 2 | 33 | 66 | 50.0 | 14 | 33 | 42.4 | 4 | 8 | 50.0 | 13 | 22 | 0 | 12 | 0 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Dominique D | Guard | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 |
13 | Darel “Rell” | Forward-Guard | 13 | 1 | 0 | 0 | 0 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
25 | Bozier | Forward | 24 | 7 | 1 | 1 | 0 | 8 | 13 | 61.5 | 2 | 5 | 40.0 | 6 | 7 | 85.7 | 2 | 5 | 0 | 0 | 0 |
42 | Leon | Forward-Center | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1 | Nick BF | Guard | 10 | 6 | 6 | 2 | 0 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
11 | Craig | Guard-Forward | 20 | 7 | 1 | 1 | 1 | 7 | 13 | 53.8 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 1 | 6 | 0 | 0 | 0 |
0 | Dre BF | Center | 20 | 6 | 0 | 2 | 0 | 6 | 11 | 54.5 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 0 | 6 | 0 | 2 | 0 |
Total | 93 | 28 | 9 | 6 | 1 | 33 | 62 | 53.2 | 16 | 32 | 50.0 | 11 | 13 | 84.6 | 3 | 25 | 0 | 6 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
PURP | 31 | 53 | 84 | Loss |
46 | 47 | 93 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
July 29, 2018 | 5:30 PM | PDS Basketball | Season 24 |