Slaughterhouse vs Underdogs
Slaughterhouse
83 vs 56 Underdogs

House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cleveland Flowers | Guard | 9 | 1 | 1 | 0 | 0 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | JJ Bratton | Guard | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Antron Pippin | Forward-Guard | 10 | 2 | 2 | 0 | 1 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 |
23 | Terrence Glass | Forward-Guard | 14 | 2 | 0 | 1 | 0 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 1 | 0 | 2 | 0 |
13 | Levi Williams | Guard-Forward | 23 | 5 | 5 | 1 | 0 | 8 | 11 | 72.7 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 0 | 5 | 0 | 1 | 0 |
30 | Marcus Brown | Forward-Guard | 12 | 7 | 4 | 2 | 1 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
2 | TC Tenelle Clemons | Forward-Guard | 9 | 4 | 6 | 3 | 0 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 2 | 0 |
Total | 83 | 23 | 19 | 7 | 2 | 33 | 53 | 62.3 | 14 | 26 | 53.8 | 3 | 8 | 37.5 | 5 | 18 | 0 | 6 | 0 |
Underdogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Los | Forward-Guard | 10 | 1 | 1 | 0 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 |
1 | Hines | Guard-Forward | 8 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 0 | 0 | 2 | 0 |
5 | Monty | Guard | 9 | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
0 | Paul | Guard-Forward-Center | 6 | 3 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 1 | 0 |
Total | 33 | 6 | 3 | 1 | 0 | 14 | 1 | 56.0 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 2 | 4 | 0 | 6 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
House Gang | 37 | 46 | 83 | Win |
Underdogs | 22 | 34 | 56 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
July 15, 2018 | 6:30 PM | PDS Basketball | Season 24 |