Hornets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Earl Marshall | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ken Champion | Center | 7 | 10 | 0 | 1 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 6 | 0 | 2 | 0 |
12 | Robert Marshall | Guard-Forward | 3 | 5 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
25 | Napo | Guard-Forward | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Kurt Woods | Forward-Guard | 22 | 0 | 0 | 1 | 0 | 9 | 13 | 69.2 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
00 | A1 | Forward-Center | 6 | 4 | 2 | 2 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 2 | 2 | 0 | 0 | 0 |
1 | Roy | Guard | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
10 | Dre Brown Lee | Guard | 6 | 1 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Troy M | Guard-Forward | 12 | 1 | 1 | 0 | 0 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2 | Mike P | Guard-Forward | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
30 | Sub Hornets | Guard | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 |
Total | 70 | 27 | 7 | 7 | 0 | 28 | 59 | 47.5 | 8 | 19 | 42.1 | 6 | 9 | 66.7 | 8 | 19 | 0 | 10 | 0 |
PURP
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kenta P. | Guard-Forward | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Antwan J | Guard | 12 | 2 | 3 | 0 | 0 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
6 | Tyree S | Guard | 20 | 5 | 3 | 2 | 2 | 7 | 15 | 46.7 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 0 | 5 | 0 | 1 | 0 |
4 | Joe S | Guard-Forward | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
0 | Erik Thomas | Forward-Guard | 14 | 3 | 0 | 2 | 0 | 6 | 14 | 42.9 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 2 | 1 | 0 | 2 | 0 |
2 | Cameron | Guard-Forward | 10 | 5 | 1 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 0 | 0 | 0 |
52 | Ike | Forward | 8 | 6 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 |
Total | 72 | 24 | 12 | 6 | 2 | 30 | 61 | 49.2 | 8 | 28 | 28.6 | 4 | 7 | 57.1 | 4 | 20 | 0 | 9 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2018 | 5:30 PM | PDS Basketball | Season 24 |