KOK vs Most Hated
KOK 92 vs 84 Most Hated
KOK
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Marty | Guard | 23 | 4 | 7 | 2 | 1 | 5 | 20 | 25.0 | 2 | 10 | 20.0 | 11 | 12 | 91.7 | 1 | 3 | 0 | 3 | 0 |
1 | Damonte S | Guard | 14 | 2 | 0 | 1 | 0 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
2 | Alex Flag | Guard | 31 | 3 | 5 | 2 | 0 | 10 | 18 | 55.6 | 6 | 13 | 46.2 | 5 | 5 | 100.0 | 0 | 3 | 0 | 2 | 0 |
4 | Lortaj | Guard | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 0 | 2 | 0 |
44 | Nick KOK | Forward-Guard | 20 | 9 | 5 | 2 | 0 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 3 | 6 | 0 | 0 | 0 |
Total | 92 | 22 | 17 | 7 | 1 | 28 | 60 | 46.7 | 13 | 34 | 38.2 | 23 | 27 | 85.2 | 4 | 18 | 0 | 8 | 0 |
MHTD
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Russell T. | Center | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
5 | Chris | Guard | 16 | 2 | 3 | 0 | 0 | 6 | 15 | 40.0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 0 | 2 | 0 |
8 | Justin | Forward-Guard | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 |
34 | Deontay | Forward | 24 | 16 | 2 | 1 | 0 | 11 | 23 | 47.8 | 2 | 8 | 25.0 | 0 | 0 | 0 | 9 | 7 | 0 | 3 | 0 |
16 | Xavier T. | Forward | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
50 | Quan | Forward | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
55 | Big Ben | Center | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Jalen “Chip” | Guard-Forward | 27 | 7 | 6 | 3 | 1 | 9 | 21 | 42.9 | 5 | 9 | 55.6 | 4 | 4 | 100.0 | 4 | 3 | 0 | 2 | 0 |
Total | 84 | 48 | 14 | 4 | 2 | 33 | 80 | 41.3 | 13 | 33 | 39.4 | 5 | 6 | 83.3 | 24 | 24 | 0 | 17 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 24, 2018 | 7:30 PM | PDS Basketball | Season 24 |