#1 Slaughterhouse vs # 4 Spectacular
Slaughterhouse
77 vs 78 Mayretta

House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | JJ Bratton | Guard-Forward | 24 | 3 | 0 | 0 | 0 | 9 | 17 | 52.9 | 6 | 11 | 54.5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
8 | Antron Pippin | Forward-Guard | 9 | 6 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 4 | 0 | 1 | 0 |
23 | Terrence Glass | Forward-Guard | 5 | 7 | 0 | 0 | 0 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
13 | Levi Williams | Guard-Forward | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
24 | Kebba N’Jie | Center | 2 | 6 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 |
30 | Marcus Brown | Forward-Guard | 19 | 6 | 3 | 1 | 1 | 9 | 16 | 56.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 3 | 3 | 0 | 2 | 0 |
2 | TC Tenelle Clemons | Forward-Guard | 18 | 10 | 2 | 1 | 1 | 6 | 15 | 40.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 8 | 2 | 0 | 3 | 0 |
Total | 77 | 41 | 7 | 4 | 2 | 31 | 70 | 44.3 | 11 | 27 | 40.7 | 4 | 6 | 66.7 | 23 | 18 | 0 | 13 | 0 |
MAYR
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Ricky Moss | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jazz Ross | Guard-Forward | 4 | 8 | 5 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
45 | Josh Brown | Guard | 16 | 5 | 3 | 1 | 0 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 1 | 4 | 0 | 3 | 0 |
15 | Lance Tippet | Guard-Forward | 28 | 7 | 0 | 0 | 0 | 8 | 15 | 53.3 | 3 | 5 | 60.0 | 9 | 9 | 100.0 | 3 | 4 | 0 | 2 | 0 |
00 | Big Dog | Forward-Center | 17 | 5 | 1 | 0 | 0 | 8 | 11 | 72.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 4 | 0 | 3 | 0 |
33 | Don Fleming | Guard-Forward | 13 | 6 | 0 | 1 | 1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 1 | 5 | 0 | 2 | 0 |
Total | 78 | 31 | 9 | 2 | 1 | 26 | 52 | 50.0 | 6 | 13 | 46.2 | 20 | 20 | 100.0 | 11 | 20 | 0 | 10 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
House Gang | 39 | 38 | 77 | Loss |
MAYR | 40 | 38 | 78 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
August 19, 2018 | 6:30 PM | PDS Basketball | Season 24 Playoffs |